EP-HA Series Products
The EP-HA series are distillation grade bisphenol A epoxy resins. Compared with general bisphenol A epoxy resins, they feature low viscosity, high purity, low halogen content, and excellent heat resistance.
Product Applications
- Low-halogen electronic adhesives
- Motor insulating impregnating varnishes
- Electronic encapsulation
- Composite materials
Typical Product Properties
| Parameter | EP-HA1 | EP-HA2 | EP-HA3 | EP-HA4 |
|---|---|---|---|---|
| Appearance | Colorless transparent liquidTransparent liquid | Colorless transparent liquidTransparent liquid | Colorless transparent liquid Transparent liquid | Colorless transparent liquid Transparent liquid |
| Color (APHA) | ≤30 | ≤30 | ≤30 | ≤30 |
| Epoxy Equivalent Weight (EEW, g/mol) | 170~176 | 170~176 | 170~176 | 155~170 |
| Viscosity (25℃, mPa·s) | 3000~5500 | 3000~5500 | 2800~5500 | 1500~3500 |
| Hydrolyzed Chlorine (ppm) | <300 (Typical value = 100~200) | <200 (Typical value = 70~150) | ≤100 (Typical value = 45~85) | <150< (Typical value = 70~100) |
| Total Chlorine (ppm) | ≤900 | ≤600 | ≤300 | ≤300 |
| Volatiles (%) | <0.2 | <0.2 | <0.2 | <0.2 |
| Low Temperature Crystallization | Crystallization结晶 | Crystallization结晶 | Crystallization结晶 | Low crystallization低结晶 |
Storage and Post-Treatment
- Refer to MSDS for detailed guidelines.
Storage Period and Methods
- Shelf Life: At least 24 months from the production date.
- Storage Conditions:
- Store the product sealed in a cool, shaded, and dry environment.
- Avoid prolonged exposure to air and water.
- Crystallization Handling:
- Crystallization may occur at low temperatures. Heat the product to melt at 80~110°C before use, and it can be used normally after melting.

