The EP-HA series products are molecular distillation-grade bisphenol A epoxy resins. Compared with general-purpose bisphenol A epoxy resins, they have the advantages of lower viscosity, higher purity, lower halogen content, and better heat resistance.
Product Applications
- Low-halogen electronic adhesives
- Motor insulation impregnating varnishes
- Electronic packaging
- Composite materials
Typical Product Properties
Parameter | EP-HA1 | EP-HA2 | EP-HA3 | EP-HA4 |
---|---|---|---|---|
Appearance | Colorless transparent liquid<br>Transparent liquid | Colorless transparent liquid<br>Transparent liquid | Colorless transparent liquid<br>Transparent liquid | Colorless transparent liquid<br>Transparent liquid |
Color (APHA) | ≤30 | ≤30 | ≤30 | ≤30 |
Epoxy Equivalent Weight (EEW, g/mol) | 170~176 | 170~176 | 170~176 | 155~170 |
Viscosity (25℃, mPa·s) | 3000~5500 | 3000~5500 | 2800~5500 | 1500~3500 |
Hydrolyzed chlorine (ppm) | <300<br>(Typical value=100~200) | <200<br>(Typical value=70~150) | ≤100<br>(Typical value=45~85) | <150<br>(Typical value=70~100) |
Total chlorine (ppm) | ≤900 | ≤600 | ≤300 | ≤300 |
Volatiles (%) | <0.2 | <0.2 | <0.2 | <0.2 |
Low temperature crystallization | Crystallization | Crystallization | Crystallization | Low crystallization |
Storage and Subsequent Handling Methods
Please refer to the MSDS.
Shelf Life and Storage Methods
From the date of production, the shelf life is at least 24 months. The product should be sealed and stored in a cool, dark, and dry environment. It should avoid prolonged contact with air and water. The product may crystallize when stored at lower temperatures. It can be used normally after being heated and melted a